1015SCG
Workshop 8
| Item | Weight | Due |
|---|---|---|
| Workshop (best 5) | 25% | Ongoing |
| Employability A | 5% | Week 3 |
| Maths and Inference | 30% | Week 7 |
| Employability B | 5% | Week 9 |
| Scientific Critiquing | 35% | Week 11 |
| 🎉 NO FINAL EXAM!! 🎉 | ||
In this exercise you will need to quantitatively evaluate the following statement:
We will replace all energy needs of Australia with xxx by the year 2035.
| The last digit of the s-number | The energy source |
| 0 or 1 | Solar energy |
| 2 or 3 | Wind energy |
| 4 or 5 | Hydro plants/Tidal energy |
| 6 or 7 | Biomass energy |
| 8 or 9 | Atomic energy |
Time: 30 mins max
|
|
|
Slides with code and online demos